<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOS - Nitrous Oxide System &#187; Turbocharger</title>
	<atom:link href="http://www.no2s.org/category/turbocharger/feed" rel="self" type="application/rss+xml" />
	<link>http://www.no2s.org</link>
	<description></description>
	<lastBuildDate>Wed, 13 Apr 2011 12:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Tial Garrett GT3776 TurboCharger #15007</title>
		<link>http://www.no2s.org/turbocharger/tial-garrett-gt3776-turbocharger-15007.html</link>
		<comments>http://www.no2s.org/turbocharger/tial-garrett-gt3776-turbocharger-15007.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:22:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://www.no2s.org/?p=79</guid>
		<description><![CDATA[* Journal bearing turbocharger * Oil-cooled bearing system * High Load Capacity GT Journal Bearing System * High performance BCI-18 compressor and UHP turbine * 4-bolt turbine outlet flange * T3 turbine inlet flange ***Picture is not actual Product*** More Turbocharger Products]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Tial-Garrett-GT3776-TurboCharger-15007/dp/B001W7AW5S%3FSubscriptionId%3DAKIAISJ3NQMVNSZUJZBQ%26tag%3Dtravenavig-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001W7AW5S" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21gll0HfnYL._SL160_.jpg" /></a></p>
<table border="0" cellpadding="0" cellspacing="1" width="241">
<tbody>
<tr valign="top">
<td>*    </td>
<td>Journal bearing turbocharger      </td>
</tr>
<tr valign="top">
<td>*    </td>
<td>Oil-cooled bearing system       </td>
</tr>
<tr valign="top">
<td width="18">*    </td>
<td width="220">High Load Capacity GT Journal Bearing System      </td>
</tr>
<tr valign="top">
<td>*    </td>
<td>High performance BCI-18 compressor and UHP turbine      </td>
</tr>
<tr valign="top">
<td>*    </td>
<td>4-bolt turbine outlet flange      </td>
</tr>
<tr valign="top">
<td>*    </td>
<td>     T3 turbine inlet flange</td>
</tr>
</tbody>
</table>
<p> ***Picture is not actual Product***</p>
<p><div style="float:right;"></div>
<p><strong></strong>
</p>
<p>More <a href="http://www.no2s.org/category/turbocharger">Turbocharger Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.no2s.org/turbocharger/tial-garrett-gt3776-turbocharger-15007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD05 BIG 16G Turbo Turbocharger Eclipse 4G63 1G 2G</title>
		<link>http://www.no2s.org/turbocharger/td05-big-16g-turbo-turbocharger-eclipse-4g63-1g-2g.html</link>
		<comments>http://www.no2s.org/turbocharger/td05-big-16g-turbo-turbocharger-eclipse-4g63-1g-2g.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:37:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://www.no2s.org/?p=119</guid>
		<description><![CDATA[16G Compressor Wheel TD05D Turbine Wheel .58 Hot Side TD05D 16G Turbocharger, Works for 90-99 Mitsubishi Eclipse / Galant / Talon 2.0 DOHC 4cyl with 4G63 / 4G63T Engine. It fits 89-94 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser and other models with the 4G63 2.0 engine. It replaces the 14B turbo and is a direct <a href='http://www.no2s.org/turbocharger/td05-big-16g-turbo-turbocharger-eclipse-4g63-1g-2g.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/TD05-Turbo-Turbocharger-Eclipse-4G63/dp/B0040GYDN0%3FSubscriptionId%3DAKIAISJ3NQMVNSZUJZBQ%26tag%3Dtravenavig-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0040GYDN0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41T9GqJjyDL._SL160_.jpg" /></a></p>
<ul>
<li>16G Compressor Wheel</li>
<li>TD05D Turbine Wheel</li>
<li>.58 Hot Side</li>
</ul>
<p>TD05D 16G Turbocharger, Works for 90-99 Mitsubishi Eclipse / Galant / Talon 2.0 DOHC 4cyl with 4G63 / 4G63T Engine.<br />
It fits 89-94 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser and other models with the 4G63 2.0 engine. It replaces the 14B turbo and is a direct bolt on.<br />
It Also fits THE 95-99 ECLIPSE 2G, with 4G63T Engine.<br />
It works with your stock fuel system. 450cc injectors that come stock will be sufficient for this turbo, although it is recommend to upgrade to a bigger Fuel pump.<br />
5~25 PSI Working Pressure<br />
16G Compressor Wheel<br />
TD05D Turbine Wheel<br />
.58 Hot Side</p>
<p><div style="float:right;"></div>
<p>List Price: $  299.00</p>
<p><strong></strong>
</p>
<p><a href="http://www.amazon.com/Exhaust-BOV-%C3%A2-Turbo-Sound/dp/B000IPV3MG%3FSubscriptionId%3DAKIAISJ3NQMVNSZUJZBQ%26tag%3Dtravenavig-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000IPV3MG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/4107Y0TEXVL._SL160_.jpg" /></a></p>
<p>Exhaust BOV â Turbo Sound  Exhaust BOV â Turbo Sound<br />General:  &#8211; Do you want your car to sound like it has a turbo without spending 00 on an actual turbo. The Exhaust BOV installs on your exhaust tip and makes it sound like a BOV from turbo every time you accelerate and let go of the gas pedal. Sound will vary between engines and mufflers. Best results are produced on a 3â exhaust tip.
<p>Listen to Exhaust BOV</p>
<p><div style="float:right;"></div>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.no2s.org/turbocharger/td05-big-16g-turbo-turbocharger-eclipse-4g63-1g-2g.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T3 T4 T04E Turbocharger .60 A/R Turbo CIVIC EX B16</title>
		<link>http://www.no2s.org/turbocharger/t3-t4-t04e-turbocharger-60-ar-turbo-civic-ex-b16.html</link>
		<comments>http://www.no2s.org/turbocharger/t3-t4-t04e-turbocharger-60-ar-turbo-civic-ex-b16.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 10:25:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://www.no2s.org/?p=104</guid>
		<description><![CDATA[T3 Flange to Manifold 5 Bolt Downpipe Flange .60 A/R Compressor, .63A/R Turbine 3&#8243; Inlet &#038; 2&#8243; Outlet Computer Balanced Individually T3 T4 T04E Turbocharger .60 A/R Compressor, .63A/R Turbine , Perfect any 4-6 cylinder. Mitsubishi Eclipse,Honda Civic,Prelude,Integra,Ford 2.3L Turbo Etc. Computer Balanced Individually 3&#8243; Air Inlet 2&#8243; Air Outlet Wet Floating Bearings 1/8 NPT <a href='http://www.no2s.org/turbocharger/t3-t4-t04e-turbocharger-60-ar-turbo-civic-ex-b16.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/T04E-Turbocharger-60-Turbo-CIVIC/dp/B0040GR8ZU%3FSubscriptionId%3DAKIAISJ3NQMVNSZUJZBQ%26tag%3Dtravenavig-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0040GR8ZU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41kR20lMZiL._SL160_.jpg" /></a></p>
<ul>
<li>T3 Flange to Manifold</li>
<li>5 Bolt Downpipe Flange</li>
<li>.60 A/R Compressor, .63A/R Turbine</li>
<li>3&#8243; Inlet &#038; 2&#8243; Outlet</li>
<li>Computer Balanced Individually</li>
</ul>
<p>T3 T4 T04E Turbocharger .60 A/R Compressor, .63A/R Turbine , Perfect any 4-6 cylinder.<br />
Mitsubishi Eclipse,Honda Civic,Prelude,Integra,Ford 2.3L Turbo Etc.<br />
Computer Balanced Individually<br />
3&#8243; Air Inlet<br />
2&#8243; Air Outlet<br />
Wet Floating Bearings<br />
1/8 NPT Oil Inlet<br />
Standard T3/T4 Flange<br />
350 WHP Swaps<br />
5~20 PSI Working Pressure<br />
.60 A/R Compressor, .63 A/R Turbine<br />
Compressor Wheel: 3&#8243; Exducer , 2&#8243; Inducer<br />
Turbine Wheel : 2.2&#8243; Exducer , 2.58&#8243; Inducer<br />
5 Bolt Standard Hot Side</p>
<p><div style="float:right;"></div>
<p>List Price: $  219.00</p>
<p><strong></strong>
</p>
<p>More <a href="http://www.no2s.org/category/turbocharger">Turbocharger Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.no2s.org/turbocharger/t3-t4-t04e-turbocharger-60-ar-turbo-civic-ex-b16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T3 T4 T04E Turbocharger .63 A/R Turbo New Design</title>
		<link>http://www.no2s.org/turbocharger/t3-t4-t04e-turbocharger-63-ar-turbo-new-design.html</link>
		<comments>http://www.no2s.org/turbocharger/t3-t4-t04e-turbocharger-63-ar-turbo-new-design.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:48:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://www.no2s.org/?p=84</guid>
		<description><![CDATA[Brand New Air Inlet Design T3 Flange to Manifold 5 Bolt Downpipe Flange .50 A/R Compressor, .63A/R Turbine 3&#8243; Inlet &#038; 2&#8243; Outlet T3 T4 T04E Turbocharger .50 A/R Compressor, .63A/R Turbine This Turbo has Brand New Air Inlet Design for Better Air Flow and Spools Faster T3 T4 TO4E/T04E T Turbocharger A/R .50 Stage <a href='http://www.no2s.org/turbocharger/t3-t4-t04e-turbocharger-63-ar-turbo-new-design.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/T04E-Turbocharger-63-Turbo-Design/dp/B0040GYDJE%3FSubscriptionId%3DAKIAISJ3NQMVNSZUJZBQ%26tag%3Dtravenavig-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0040GYDJE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41q-bTTCNbL._SL160_.jpg" /></a></p>
<ul>
<li>Brand New Air Inlet Design</li>
<li>T3 Flange to Manifold</li>
<li>5 Bolt Downpipe Flange</li>
<li>.50 A/R Compressor, .63A/R Turbine</li>
<li>3&#8243; Inlet &#038; 2&#8243; Outlet</li>
</ul>
<p>T3 T4 T04E Turbocharger .50 A/R Compressor, .63A/R Turbine<br />
This Turbo has Brand New Air Inlet Design for Better Air Flow and Spools Faster<br />
T3 T4 TO4E/T04E T Turbocharger A/R .50 Stage 3 Turbo Charger, Perfect for any 4-6 cylinder.<br />
Mitsubishi Eclipse, Honda Civic, Prelude, Integra, Ford 2.3L Turbo Etc.<br />
T3 Flange to Manifold<br />
5 Bolt Hot Side Downpipe Flange<br />
.50 A/R Compressor<br />
.63 A/R Turbine<br />
3&#8243; Inlet &#038; 2&#8243; Outlet<br />
1/8 NPT Oil Inlet<br />
350 WHP Swaps<br />
5~20 PSI Working Pressure<br />
Computer Balanced Individually</p>
<p><div style="float:right;"></div>
<p>List Price: $  259.00</p>
<p><strong></strong>
</p>
<p><a href="http://www.amazon.com/T04E-Turbocharger-63-Turbo-Civic/dp/B0040GR8SC%3FSubscriptionId%3DAKIAISJ3NQMVNSZUJZBQ%26tag%3Dtravenavig-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0040GR8SC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41cLgWPFyyL._SL160_.jpg" /></a></p>
<ul>
<li>T3 Flange to Manifold</li>
<li>5 Bolt Downpipe Flange</li>
<li>.50 A/R Compressor, .63A/R Turbine</li>
<li>3&#8243; Inlet &#038; 2&#8243; Outlet</li>
</ul>
<p>T3 T4 TO4E/T04E T Turbocharger A/R .50 Stage 3 Turbo Charger, Perfect for any 4-6 cylinder.<br />
Mitsubishi Eclipse, Honda Civic, Prelude, Integra, Ford 2.3L Turbo Etc.<br />
T3 Flange to Manifold<br />
5 Bolt Hot Side Downpipe Flange<br />
.50 A/R Compressor<br />
.63 A/R Turbine<br />
3&#8243; Inlet &#038; 2&#8243; Outlet<br />
1/8 NPT Oil Inlet<br />
350 WHP Swaps<br />
5~20 PSI Working Pressure<br />
Computer Balanced Individually</p>
<p><div style="float:right;"></div>
<p>List Price: $  199.00</p>
<p><strong></strong>
</p>
<p>Related <a href="http://www.no2s.org/category/turbocharger">Turbocharger Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.no2s.org/turbocharger/t3-t4-t04e-turbocharger-63-ar-turbo-new-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T3 T4 Turbo Turbocharger WG 8psi V Band BMW AUDI</title>
		<link>http://www.no2s.org/turbocharger/t3-t4-turbo-turbocharger-wg-8psi-v-band-bmw-audi.html</link>
		<comments>http://www.no2s.org/turbocharger/t3-t4-turbo-turbocharger-wg-8psi-v-band-bmw-audi.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:58:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://www.no2s.org/?p=99</guid>
		<description><![CDATA[Standard T3 Flange 63 Trim .60 A/R 2.5&#8243; V-Band Outlet Internal Wastegate V-Band TurboCharger. T3/T4, 8PSI, .63 Trim, .60 A/R. 2.5&#8243; V-Band Outlet. Standard T3 Flange. T3 Flange to Manifold 2.5&#8243; V-Band Hot Side Downpipe Flange .60 A/R Compressor .63 A/R Turbine 3&#8243; Inlet &#038; 2&#8243; Outlet 1/8 NPT Oil Inlet 350 WHP Swaps 5~20 <a href='http://www.no2s.org/turbocharger/t3-t4-turbo-turbocharger-wg-8psi-v-band-bmw-audi.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Turbo-Turbocharger-8psi-Band-AUDI/dp/B0040GR91I%3FSubscriptionId%3DAKIAISJ3NQMVNSZUJZBQ%26tag%3Dtravenavig-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0040GR91I" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51vYmFE0RwL._SL160_.jpg" /></a></p>
<ul>
<li>Standard T3 Flange</li>
<li>63 Trim .60 A/R</li>
<li>2.5&#8243; V-Band Outlet</li>
</ul>
<p>Internal Wastegate V-Band TurboCharger. T3/T4, 8PSI, .63 Trim, .60 A/R. 2.5&#8243; V-Band Outlet. Standard T3 Flange.<br />
T3 Flange to Manifold<br />
2.5&#8243; V-Band Hot Side Downpipe Flange<br />
.60 A/R Compressor<br />
.63 A/R Turbine<br />
3&#8243; Inlet &#038; 2&#8243; Outlet<br />
1/8 NPT Oil Inlet<br />
350 WHP Swaps<br />
5~20 PSI Working Pressure<br />
8 PSI Internal Wastegate<br />
Computer Balanced Individually</p>
<p><div style="float:right;"></div>
<p>List Price: $  239.00</p>
<p><strong></strong>
</p>
<p><a href="http://www.amazon.com/Turbonetics-Turbo-63-Trim-Charger/dp/B00408K2B0%3FSubscriptionId%3DAKIAISJ3NQMVNSZUJZBQ%26tag%3Dtravenavig-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00408K2B0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51WvNAPnZPL._SL160_.jpg" /></a></p>
<ul>
<li>TURBONETICS T3 T4 STAGE 3 .57 TURBO CHARGER</li>
<li>PART NUMBER : 11021</li>
<li>HORSE POWER: 300-400 HP COMPRESSOR WHEEL: 50 COMP IN /OUT: 3&#8243; / 2&#8243;</li>
<li>TURBINE WHEEL: 57 TURBINE HOUSING: T3 FLANGE / 5 BOLT STANDARD FLANGE TRIM : 57 OIL COOLED ONLY</li>
</ul>
<p>TURBONETICS T3 T4 STAGE 3 .57 TURBO CHARGER</p>
<p>PART NUMBER : 11021</p>
<p>HORSE POWER: 300-400 HP<br />
COMPRESSOR WHEEL: 50<br />
COMP IN /OUT: 3&#8243; / 2&#8243;<br />
TURBINE WHEEL: 57<br />
TURBINE HOUSING: T3 FLANGE / 5 BOLT STANDARD FLANGE<br />
TRIM : 57<br />
OIL COOLED ONLY</p>
<p><div style="float:right;"></div>
<p><strong></strong>
</p>
<p>Related <a href="http://www.no2s.org/category/turbocharger">Turbocharger Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.no2s.org/turbocharger/t3-t4-turbo-turbocharger-wg-8psi-v-band-bmw-audi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godspeed Gt25 T25 Internal Wastegate Turbo Charger Universal</title>
		<link>http://www.no2s.org/turbocharger/godspeed-gt25-t25-internal-wastegate-turbo-charger-universal.html</link>
		<comments>http://www.no2s.org/turbocharger/godspeed-gt25-t25-internal-wastegate-turbo-charger-universal.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:57:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://www.no2s.org/?p=94</guid>
		<description><![CDATA[gt25 internal wastegate turbo charger Intake :2.5 inch Outlet: 2 inch Compressor trim: .42 ar Compressor Wheel diameter: 60.05 /42.12 Turbine wheel diameter : 46.46 /53.20 Exhaust trim: .49ar Turbine flange type: t25 flange Downpipe flange type : 5 bolt type (will not fit sr20 down pipe bolt pattern) Cooling type: oil and water cool <a href='http://www.no2s.org/turbocharger/godspeed-gt25-t25-internal-wastegate-turbo-charger-universal.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Godspeed-Internal-Wastegate-Charger-Universal/dp/B004AMNAD8%3FSubscriptionId%3DAKIAISJ3NQMVNSZUJZBQ%26tag%3Dtravenavig-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004AMNAD8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/411d1UW7LIL._SL160_.jpg" /></a></p>
<ul>
<li>gt25 internal wastegate turbo charger</li>
<li>Intake :2.5 inch Outlet: 2 inch Compressor trim: .42 ar Compressor Wheel diameter: 60.05 /42.12 Turbine wheel diameter : 46.46 /53.20</li>
<li>Exhaust trim: .49ar Turbine flange type: t25 flange Downpipe flange type : 5 bolt type (will not fit sr20 down pipe bolt pattern) Cooling type: oil and water cool</li>
<li>Actuator : set at 8psi Horsepower rating: 250-300hp+ (wet float bearing)</li>
<li>1 year warranty (must be installed by certified mechanic)</li>
</ul>
<p>TURBO SPEC:</p>
<p>gt25 internal wastegate turbo charger</p>
<p>Intake :2.5 inch<br />
Outlet: 2 inch<br />
Compressor trim: .42 ar<br />
Compressor Wheel diameter: 60.05 /42.12<br />
Turbine wheel diameter : 46.46 /53.20<br />
Exhaust trim: .49ar<br />
Turbine flange type: t25 flange<br />
Downpipe flange type : 5 bolt type (will not fit sr20 down pipe bolt pattern)<br />
Cooling type: oil and water cool<br />
Actuator : set at 8psi<br />
Horsepower rating: 250-300hp+<br />
(wet float bearing)</p>
<p>1 year warranty (must be installed by certified mechanic)</p>
<p><div style="float:right;"></div>
<p><strong></strong>
</p>
<p>More <a href="http://www.no2s.org/category/turbocharger">Turbocharger Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.no2s.org/turbocharger/godspeed-gt25-t25-internal-wastegate-turbo-charger-universal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA TURBOCHARGER T3 T04E W/ INTERNAL WASTEGATE</title>
		<link>http://www.no2s.org/turbocharger/dna-turbocharger-t3-t04e-w-internal-wastegate.html</link>
		<comments>http://www.no2s.org/turbocharger/dna-turbocharger-t3-t04e-w-internal-wastegate.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 07:55:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://www.no2s.org/?p=129</guid>
		<description><![CDATA[Made of High Quality Cast with Steel Material &#8220;Wet Float Bearing, Oil Cooling 1/8 NPT Adaptor &#8220; Utilize Internal Wastegate Exactly Same As the Picture Below Professional Installation Is Highly Recommended &#8220;Our turbochargers are mostly a bolt on application for stock/modified motors with the proper manifold and are designed to provide optimal power, response, drivability, <a href='http://www.no2s.org/turbocharger/dna-turbocharger-t3-t04e-w-internal-wastegate.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/DNA-TURBOCHARGER-T04E-INTERNAL-WASTEGATE/dp/B004FOEXU0%3FSubscriptionId%3DAKIAISJ3NQMVNSZUJZBQ%26tag%3Dtravenavig-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004FOEXU0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51JpXEndQoL._SL160_.jpg" /></a></p>
<ul>
<li>Made of High Quality Cast with Steel Material</li>
<li>&#8220;Wet Float Bearing, Oil Cooling 1/8 NPT Adaptor &#8220;</li>
<li>Utilize Internal Wastegate</li>
<li>Exactly Same As the Picture Below</li>
<li>Professional Installation Is Highly Recommended</li>
</ul>
<p>&#8220;Our turbochargers are mostly a bolt on application for stock/modified motors with the proper manifold and are designed to provide optimal power, response, drivability, reliability, fun,and comfort. For naturally aspirated motors looking for real power without sacrificing lots of time and money, then a turbo (forced induction) is the only way to go. Compressor Spec: M24 / T4 Compressor Housing 3&#8243;&#8221; Intake Inlet, 50.5mm Inducer, 76mm Exducer 57 Trim, 0.50 A/R Turbine Spec: T3 Housing Flange, 11 Blades Type T3 Manifold Flange, 2.75&#8243;&#8221; 5Bolt Downpipe 65.5mm Inducer, 55.9 Exducer, 0.63 A/R &#8221;</p>
<p><div style="float:right;"></div>
<p><strong></strong>
</p>
<p>Find More <a href="http://www.no2s.org/category/turbocharger">Turbocharger Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.no2s.org/turbocharger/dna-turbocharger-t3-t04e-w-internal-wastegate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HKS GT Ball-Bearing Turbochargers: GT3037S Turbo #11644</title>
		<link>http://www.no2s.org/turbocharger/hks-gt-ball-bearing-turbochargers-gt3037s-turbo-11644.html</link>
		<comments>http://www.no2s.org/turbocharger/hks-gt-ball-bearing-turbochargers-gt3037s-turbo-11644.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:44:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://www.no2s.org/?p=149</guid>
		<description><![CDATA[HKS GT3037S &#8211; 450/480 PS Output COMPRESSOR: -Wheel- 52/56 Trims &#8211; 55.0/57.0 Inducers / 76.2 Major -Housing- 100 Inlet / 50 Outlet &#8211; 0.60 A/R TURBINE: -Wheel- 84 Trim &#8211; 60.0 Major / 55.0 Exducer -Housing- GT25 inlet / External GT30 outlet; 0.61, 0.73, 0.87, 1.01, 1.12 A/R - 56T Trim &#8211; 0.73 A/R &#8211; <a href='http://www.no2s.org/turbocharger/hks-gt-ball-bearing-turbochargers-gt3037s-turbo-11644.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/HKS-GT-Ball-Bearing-Turbochargers-GT3037S/dp/B000EVU4II%3FSubscriptionId%3DAKIAISJ3NQMVNSZUJZBQ%26tag%3Dtravenavig-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000EVU4II" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31Dps4deRFL._SL160_.jpg" /></a></p>
<p>HKS GT3037S &#8211; 450/480 PS Output</p>
<p>  COMPRESSOR:<br />  -Wheel- 52/56 Trims &#8211; 55.0/57.0 Inducers / 76.2 Major<br />  -Housing- 100 Inlet / 50 Outlet &#8211; 0.60 A/R<br />  TURBINE:<br />  -Wheel- 84 Trim &#8211; 60.0 Major / 55.0 Exducer<br />  -Housing- GT25 inlet / External GT30 outlet; 0.61, 0.73, 0.87, 1.01, 1.12 A/R</p>
<p>- 56T Trim<br />  &#8211; 0.73 A/R<br />  &#8211; T25 Flange Type<br />  &#8211; External</p>
<p><div style="float:right;"></div>
<p><strong></strong>
</p>
<p>Find More <a href="http://www.no2s.org/category/turbocharger">Turbocharger Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.no2s.org/turbocharger/hks-gt-ball-bearing-turbochargers-gt3037s-turbo-11644.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T4 T04B Turbo Supra Mustang RX7 RX8 SUPRA 7MGTE Reviews</title>
		<link>http://www.no2s.org/turbocharger/t4-t04b-turbo-supra-mustang-rx7-rx8-supra-7mgte-reviews.html</link>
		<comments>http://www.no2s.org/turbocharger/t4-t04b-turbo-supra-mustang-rx7-rx8-supra-7mgte-reviews.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 19:02:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://www.no2s.org/?p=139</guid>
		<description><![CDATA[.60 A/R Compressor, 1.15A/R Turbine 3&#8243; Inlet &#038; 2&#8243; Outlet 3&#8243; V-Band Exhaust T4 T04B Turbocharger, .60 A/R Compressor, 1.15 A/R Turbine, 3&#8243; V-Band Exhaust, T4 Flange to Manifold.58 Straight Round Hot Side Downpipe Flange.60 A/R Compressor1.15 A/R Turbine3&#8243; Inlet &#038; 2&#8243; Outlet1/8 NPT Oil Inlet500 WHP Swaps25-35 PSI Peak Boost Output Capability Working PressureComputer <a href='http://www.no2s.org/turbocharger/t4-t04b-turbo-supra-mustang-rx7-rx8-supra-7mgte-reviews.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Turbo-Supra-Mustang-SUPRA-7MGTE/dp/B0041J0SFI%3FSubscriptionId%3DAKIAISJ3NQMVNSZUJZBQ%26tag%3Dtravenavig-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0041J0SFI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41JEYiK1QmL._SL160_.jpg" /></a></p>
